Excavators
Price includes insurance, discount available with Damage Waiver Certificate on file
Click here to read our RENTAL GUIDELINES.

Full Size Excavators | Excavator Attachments
 

Full Size Excavators

Model Weight Depth Day Week Month 3-Months
(per month)
35D 7,800 lbs 10' 4" $ 280 $ 840 $ 2,520 $ 2,270
50D 10,500 lbs 11'10" $ 340 $ 980 $ 2,910 $ 2,625
75C 12,750 lbs 15'1" $ 390 $ 1,175 $ 3,585 $ 3,225
120C 28,850 lbs 19'6" $ 560 $ 1,625 $ 4,820 $ 4,335
135C RTS 30,440 lbs 19'9" $ 645 $ 1,900 $ 5,600 $ 5,040
160DLC 39,980 lbs 21'4" $ 675 $ 1,960 $ 5,900 $ 5,295
200DLC 49,940 lbs 21'11" $ 730 $ 2,170 $ 6,500 $ 5,850
200DLC (LF) 48,500 lbs 50' Reach $ 1,350 $ 3,600 $ 10,650 $ 9,575
225D RTS 54,000 lbs 22'0" $ 785 $ 2,350 $ 6,945 $ 6,250
240DLC 54,320 lbs 22'5" $ 895 $ 2,670 $ 7,950 $ 7,160
240DLC (LF) 57,320 lbs 60' Reach $ 1,680 $ 4,250 $ 12,880 $ 11,595
270DLC 63,250 lbs 23'10" $ 935 $ 2,970 $ 8,850 $ 7,965
350DLC 77,000 lbs 24'3" $ 1,120 $ 3,360 $ 10,200 $ 9,175
450DLC 106,200 lbs 27'2" NA $ 5,040 $ 13,500 $ 12,100
650DLC 152,200 lbs 30'0" NA NA $ 19,050 $ 17,140
850DLC 185,875 lbs 31'5" NA NA $ 25,500 $ 22,680
Extra Bucket   $ 100 $ 300 $ 900 $ 900

Rubber Tire Excavators

180C 40,785 lbs 19' $ 690 $ 2,075 $ 6,150 $ 5,545
210C 44,600 lbs 21'1" $ 810 $ 2,425 $ 7,280 $ 6,550
 

Excavator with Attachment

Model Attachment Day Week Month 3-Months
(per month)
200DLC Grapple or Thumb $ 1,120 $ 3,150 $ 8,960 $ 8,065
240DLC Grapple or Thumb $ 1,400 $ 3,810 $ 11,200 $ 10,080
350DLC Grapple or Thumb $ 1,680 $ 4,500 $ 13,440 $ 12,095
350DLC NPK M28 Processor NA $ 10,640 $ 28,000 $ 26,600
350DLC Genesis Shear NA $ 10,640 $ 28,000 $ 26,600

 

 

Contact Us    Site Map